接上上篇日志写,表还是上篇中建的表,当时是产生了行链接,下面dump一下tracefile 看看
system@ANBOB> select owner,segment_name,file_id,block_id,bytes,blocks from dba_extents where segment_name='TESTCHAIN';
OWNER SEGMENT_NA FILE_ID BLOCK_ID BYTES BLOCKS
---------- ---------- ---------- ---------- ---------- ----------
ANBOB T6 6 89 65536 8
system@ANBOB> select dbms_rowid.rowid_block_number(rowid),rowid r,id from anbob.TESTCHAIN;
DBMS_ROWID.ROWID_BLOCK_NUMBER(ROWID) R ID
------------------------------------ ------------------ ----------
93 AAAMrjAAGAAAABdAAA 1
95 AAAMrjAAGAAAABfAAA 2
system@ANBOB> alter system dump datafile 6 block 93;
System altered.
[oracle@oraserver udump]$ ll -t|head
total 5768
-rw-r----- 1 oracle oinstall 9445 Oct 20 11:52 anbob_ora_18936.trc
-rw-r----- 1 oracle oinstall 1423238 Oct 15 15:45 anbob_ora_27115.trc
-rw-r----- 1 oracle oinstall 1854 Oct 15 15:38 anbob_ora_26910.trc
-rw-r----- 1 oracle oinstall 657 Oct 15 15:38 anbob_ora_26909.trc
-rw-r----- 1 oracle oinstall 600 Oct 15 15:38 anbob_ora_26869.trc
-rw-r----- 1 oracle oinstall 3612694 Oct 15 15:05 anbob_ora_25192.trc
-rw-r----- 1 oracle oinstall 693 Oct 15 09:02 anbob_ora_15128.trc
-rw-r----- 1 oracle oinstall 307883 Sep 25 12:36 anbob_ora_5607.trc
-rw-r----- 1 oracle oinstall 657 Aug 29 21:40 anbob_ora_32626.trc
[oracle@oraserver udump]$ vi anbob_ora_18936.trc
/oracle/admin/anbob/udump/anbob_ora_18936.trc
Oracle Database 10g Enterprise Edition Release 10.2.0.1.0 - Production
With the Partitioning, OLAP and Data Mining options
ORACLE_HOME = /oracle/product/10.2.0/db_1
System name: Linux
Node name: oraserver
Release: 2.6.18-53.el5xen
Version: #1 SMP Wed Oct 10 17:06:12 EDT 2007
Machine: i686
Instance name: anbob
Redo thread mounted by this instance: 1
Oracle process number: 18
Unix process pid: 18936, image: oracle@oraserver (TNS V1-V3)
*** 2011-10-20 11:52:09.777
*** ACTION NAME:() 2011-10-20 11:52:09.767
*** MODULE NAME:(SQL*Plus) 2011-10-20 11:52:09.767
*** SERVICE NAME:(SYS$USERS) 2011-10-20 11:52:09.767
*** SESSION ID:(136.17) 2011-10-20 11:52:09.767
Start dump data blocks tsn: 8 file#: 6 minblk 93 maxblk 93
buffer tsn: 8 rdba: 0x0180005d (6/93)
----tsn tablespce number ,rdba Tablespace relative database block address
scn: 0x0000.000d125f seq: 0x01 flg: 0x04 tail: 0x125f0601
--seq A sequence number incremented for each change to a block at the same SCN
frmt: 0x02 chkval: 0x504b type: 0x06=trans data
Hex dump of block: st=0, typ_found=1
Dump of memory from 0x0CCF2000 to 0x0CCF4000
CCF2000 0000A206 0180005D 000D125F 04010000 [....]..._.......]
CCF2010 0000504B 00000001 0000CAE3 000D125F [KP.........._...]
CCF2020 00000000 00320002 01800059 001D0001 [......2.Y.......]
CCF2030 0000017B 008001F2 000F00E5 00008000 [{...............]
CCF2040 000D099B 00190006 000001B9 008000D6 [................]
CCF2050 00010130 00008000 000D09BB 00000000 [0...............]
CCF2060 00000000 00010100 0014FFFF 17770819 [..............w.]
CCF2070 00001777 08190001 00000000 00000000 [w...............]
CCF2080 00000000 00000000 00000000 00000000 [................]
Repeat 2 times
CCF20B0 0203012C A0FE02C1 3131310F 31313131 [,........1111111]
CCF20C0 31313131 31313131 31313131 31313131 [1111111111111111]
Repeat 122 times
CCF2870 31313131 31313131 31313131 03002931 [1111111111111)..]
CCF2880 5E008001 C1020000 07D0FE02 20202061 [...^........a ]
CCF2890 20202020 20202020 20202020 20202020 [ ]
Repeat 123 times
CCF3050 20202020 20202020 20202020 2020622D [ -b ]
CCF3060 20202020 20202020 20202020 20202020 [ ]
Repeat 123 times
CCF3820 20202020 20202020 07D0FE20 20202063 [ ...c ]
CCF3830 20202020 20202020 20202020 20202020 [ ]
Repeat 123 times
CCF3FF0 20202020 20202020 20202020 125F0601 [ .._.]
Block header dump: 0x0180005d
Object id on Block? Y
seg/obj: 0xcae3 csc: 0x00.d125f itc: 2 flg: E typ: 1 - DATA
--seg/obj: is obj$ table segments object_id;csc: The SCN at which the last full cleanout was performed on the block ,下面有演示
--itc:itl count;flg :indicates that the block is on a freelist ,if ASSM this values is E;typ: data type 1,data 2,index
brn: 0 bdba: 0x1800059 ver: 0x01 opc: 0
inc: 0 exflg: 0
Itl Xid Uba Flag Lck Scn/Fsc
0x01 0x0001.01d.0000017b 0x008001f2.00e5.0f C--- 0 scn 0x0000.000d099b
0x02 0x0006.019.000001b9 0x008000d6.0130.01 C--- 0 scn 0x0000.000d09bb
/*所有 ITL entry
xid :trasaction id,UndoSeg.Slot.Wrap ;那一刻的事务可以通过select XIDUSN, XIDSLOT,XIDSQN from v$transaction; 查询到
uba:Undo address (UndoDBA.SeqNo.RecordNo)
flag:C = Committed; U = Commit Upper Bound; T = Active at CSC; B = Rollback of this UBA gives before image of the ITL.
lck: lock row count
Scn/Fsc:If the transaction has been cleaned out, this is the commit SCN or an upper bound thereof,Scn = SCN of commited TX; Fsc = Free space credit (bytes)
*/
data_block_dump,data header at 0xccf2064
===============
tsiz: 0x1f98 --total data area size
hsiz: 0x14 --data header size
pbl: 0x0ccf2064 --pointer to buffer holding the block
bdba: 0x0180005d --block dba
76543210
flag= ---First free row index entry. -1=you have to add one.
ntab=1 --number of tables
nrow=1 --number of rows
frre=-1 --free space begin offset
fsbo=0x14 --free space begin offset
fseo=0x819 --free space end offset
avsp=0x1777 --available space in the block
tosp=0x1777 --Total available space
0xe:pti[0] nrow=1 offs=0 --nrow number of rows in the table
0x12:pri[0] offs=0x819
block_row_dump:
tab 0, row 0, @0x819
tl: 2061 fb: --H-F--N lb: 0x0 cc: 3 lb:一种编号 cc: block have columns count
nrid: 0x0180005e.0
col 0: [ 2] c1 02
col 1: [2000]
61 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
col 2: [45]
62 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
end_of_block_dump
End dump data blocks tsn: 8 file#: 6 minblk 93 maxblk 93
完了发现才三列还少两列数据呢,其实不是三列而是二列半,看了接下来了dump文件就知道了
再dump 下一个块
下面的sql 是验证dump 文件中的seg/obj
sys@ANBOB> select to_number(‘cae3′,’xxxxxxxxxxxx’) from dual;
TO_NUMBER(‘CAE3′,’XXXXXXXXXXXX’)
——————————–
51939
sys@ANBOB> select OBJECT_ID,OWNER,OBJECT_NAME,OBJECT_TYPE from dba_objects where object_name=’T6′;
OBJECT_ID OWNER OBJECT_NAME OBJECT_TYP
———- ———- ——————– ———-
51939 ANBOB T6 TABLE
开始dump下一个块
anbob@ANBOB> conn / as sysdba
Connected.
sys@ANBOB> alter system dump datafile 6 block 94;
System altered.
[oracle@oraserver ~]$ cd /oracle/admin/anbob/udump/
[oracle@oraserver udump]$ ll -t|head
total 5796
-rw-r----- 1 oracle oinstall 27251 Oct 20 15:20 anbob_ora_22602.trc
-rw-r----- 1 oracle oinstall 9445 Oct 20 11:52 anbob_ora_18936.trc
-rw-r----- 1 oracle oinstall 1423238 Oct 15 15:45 anbob_ora_27115.trc
-rw-r----- 1 oracle oinstall 1854 Oct 15 15:38 anbob_ora_26910.trc
-rw-r----- 1 oracle oinstall 657 Oct 15 15:38 anbob_ora_26909.trc
-rw-r----- 1 oracle oinstall 600 Oct 15 15:38 anbob_ora_26869.trc
-rw-r----- 1 oracle oinstall 3612694 Oct 15 15:05 anbob_ora_25192.trc
-rw-r----- 1 oracle oinstall 693 Oct 15 09:02 anbob_ora_15128.trc
-rw-r----- 1 oracle oinstall 307883 Sep 25 12:36 anbob_ora_5607.trc
[oracle@oraserver udump]$ vi anbob_ora_22602.trc
/oracle/admin/anbob/udump/anbob_ora_22602.trc
Oracle Database 10g Enterprise Edition Release 10.2.0.1.0 - Production
With the Partitioning, OLAP and Data Mining options
ORACLE_HOME = /oracle/product/10.2.0/db_1
System name: Linux
Node name: oraserver
Release: 2.6.18-53.el5xen
Version: #1 SMP Wed Oct 10 17:06:12 EDT 2007
Machine: i686
Instance name: anbob
Redo thread mounted by this instance: 1
Oracle process number: 21
Unix process pid: 22602, image: oracle@oraserver (TNS V1-V3)
*** SERVICE NAME:(SYS$USERS) 2011-10-20 15:20:34.624
*** SESSION ID:(146.480) 2011-10-20 15:20:34.624
Start dump data blocks tsn: 8 file#: 6 minblk 94 maxblk 94
buffer tsn: 8 rdba: 0x0180005e (6/94)
scn: 0x0000.000d09bb seq: 0x01 flg: 0x06 tail: 0x09bb0601
frmt: 0x02 chkval: 0xf227 type: 0x06=trans data
Hex dump of block: st=0, typ_found=1
Dump of memory from 0x0DA8F000 to 0x0DA91000
DA8F000 0000A206 0180005E 000D09BB 06010000 [....^...........]
DA8F010 0000F227 00000001 0000CAE3 000D09B8 ['...............]
DA8F020 00000000 00320003 01800059 00190006 [......2.Y.......]
DA8F030 000001B9 008000D4 00160130 00002001 [........0.... ..]
DA8F040 000D09BB 00000000 00000000 00000000 [................]
DA8F050 00000000 00000000 00000000 00000000 [................]
DA8F060 00000000 00000000 00000000 00008000 [................]
DA8F070 00000000 00000000 00000000 00010100 [................]
DA8F080 0014FFFF 004D0061 0000004D 00610001 [....a.M.M.....a.]
DA8F090 00000000 00000000 00000000 00000000 [................]
Repeat 3 times
DA8F0D0 00000000 00000000 00000000 03010600 [................]
DA8F0E0 2007A3FE 20202020 20202020 20202020 [... ]
DA8F0F0 20202020 20202020 20202020 20202020 [ ]
Repeat 120 times
DA8F880 20202020 D0FE2020 20206307 20202020 [ ...c ]
DA8F890 20202020 20202020 20202020 20202020 [ ]
Repeat 123 times
DA90050 20202020 20202020 0FA0FE20 20202064 [ ...d ]
DA90060 20202020 20202020 20202020 20202020 [ ]
Repeat 248 times
DA90FF0 20202020 20202020 20202020 09BB0601 [ ....]
Block header dump: 0x0180005e --找到连接了,就是这个地址在上一个dump 文件有记录 nrid:就是这个地址
Object id on Block? Y
seg/obj: 0xcae3 csc: 0x00.d09b8 itc: 3 flg: E typ: 1 - DATA --可以看出也是那个表中的数据obj: 0xcae3
brn: 0 bdba: 0x1800059 ver: 0x01 opc: 0
inc: 0 exflg: 0
Itl Xid Uba Flag Lck Scn/Fsc
0x01 0x0006.019.000001b9 0x008000d4.0130.16 --U- 1 fsc 0x0000.000d09bb
0x02 0x0000.000.00000000 0x00000000.0000.00 ---- 0 fsc 0x0000.00000000
0x03 0x0000.000.00000000 0x00000000.0000.00 C--- 0 scn 0x0000.00000000
data_block_dump,data header at 0xda8f07c
===============
tsiz: 0x1f80
hsiz: 0x14
pbl: 0x0da8f07c
bdba: 0x0180005e
76543210
flag=--------
ntab=1
nrow=1
frre=-1
fsbo=0x14
fseo=0x61
avsp=0x4d
tosp=0x4d
0xe:pti[0] nrow=1 offs=0
0x12:pri[0] offs=0x61
block_row_dump:
tab 0, row 0, @0x61
tl: 7967 fb: -----LP- lb: 0x1 cc: 3
col 0: [1955]
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20
col 1: [2000]
63 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
col 2: [4000]
64 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
省略了一部分..
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
end_of_block_dump
End dump data blocks tsn: 8 file#: 6 minblk 94 maxblk 94
I was wondering if you ever thought of changing the page layout of your website? Its very well written; I love what youve got to say. But maybe you could a little more in the way of content so people could connect with it better. Youve got an awful lot of text for only having 1 or two images. Maybe you could space it out better?